Current Price
Updated an hour ago
Median Price
$22.83
Latest Sell
$22.83
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $85.10 | $86.03 | 10 hours ago | 13 | 133 | $53.51 | 37.8% | |||
| MW | — | $40.83 | $38.50 | 10 hours ago | 26 | 474 | $30.55 | 20.6% | |||
| FT | — | $25.09 | $24.03 | 10 hours ago | 53 | 1010 | $19.93 | 17.1% | |||
| WW | — | $29.50 | $25.54 | a day ago | 9 | 94 | $24.09 | 5.7% | |||
| BS | — | $27.00 | $26.04 | a day ago | 27 | 364 | $19.59 | 24.8% | |||
| FN | — | — | $49.23 | $46.85 | a day ago | 134 | 1724 | $38.69 | 17.4% | ||
| MW | — | — | $22.67 | $22.83 | 10 hours ago | 236 | 8211 | $17.42 | 23.7% | ||
| FT | — | — | $19.98 | $20.00 | 10 hours ago | 390 | 18208 | $14.67 | 26.7% | ||
| WW | — | — | $20.74 | $20.01 | 10 hours ago | 29 | 793 | $15.83 | 20.9% | ||
| BS | — | — | $19.98 | $20.00 | 10 hours ago | 63 | 3088 | $14.36 | 28.2% |

-23.16%
Price
$17.42
In stock
91

-21.70%
Price
$17.75
In stock
142

-21.13%
Price
$17.88
In stock
88

-16.85%
Price
$18.85
In stock
83

-14.07%
Price
$19.48
In stock
23
Glock-18 | Water Elemental (Minimal Wear) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for Glock-18 | Water Elemental (Minimal Wear) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.