Current Price
Updated an hour ago
Median Price
$0.62
Latest Sell
$0.62
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | — | $3.71 | $3.69 | 9 hours ago | 421 | 10590 | $2.81 | 23.8% | ||
| MW | — | — | $1.06 | $1.16 | 9 hours ago | 1075 | 38697 | $0.79 | 31.9% | ||
| FT | — | — | $0.34 | $0.34 | 9 hours ago | 3125 | 82004 | $0.22 | 35.3% | ||
| WW | — | — | $0.66 | $0.62 | 9 hours ago | 222 | 8121 | $0.40 | 35.5% | ||
| BS | — | — | $0.20 | $0.18 | 9 hours ago | 1367 | 18361 | $0.09 | 50% |

-39.39%
Price
$0.40
In stock
87

-39.39%
Price
$0.40
In stock
46

-28.79%
Price
$0.47
In stock
27

-9.09%
Price
$0.60
In stock
66

-1.52%
Price
$0.65
In stock
19
Desert Eagle | Tilted (Well-Worn) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for Desert Eagle | Tilted (Well-Worn) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.