Current Price
Updated 14 hours ago
Median Price
$0.03
Latest Sell
$0.03
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $0.12 | $0.11 | a day ago | 666 | 1307 | $0.05 | 54.5% | |||
| MW | — | $0.06 | $0.04 | a day ago | 536 | 1236 | $0.02 | 50% | |||
| FT | — | $0.05 | $0.03 | a day ago | 1148 | 3126 | $0.01 | 66.7% | |||
| WW | — | $0.07 | $0.05 | 2 days ago | 262 | 261 | $0.03 | 40% | |||
| BS | — | $0.09 | $0.04 | 2 days ago | 372 | 171 | $0.06 | 50% | |||
| FN | — | — | $0.07 | $0.06 | a day ago | 6734 | 61277 | $0.04 | 33.3% | ||
| MW | — | — | $0.04 | $0.03 | a day ago | 6121 | 48895 | $0.01 | 66.7% | ||
| FT | — | — | $0.04 | $0.03 | a day ago | 8696 | 105952 | $0.01 | 66.7% | ||
| WW | — | — | $0.04 | $0.03 | a day ago | 1196 | 9352 | $0.01 | 66.7% | ||
| BS | — | — | $0.04 | $0.03 | a day ago | 932 | 6584 | $0.01 | 66.7% |

-75.00%
Price
$0.01
In stock
241

-75.00%
Price
$0.01
In stock
91

-50.00%
Price
$0.02
In stock
5349

-25.00%
Price
$0.03
In stock
11

-25.00%
Price
$0.03
In stock
2431
UMP-45 | Facility Dark (Field-Tested) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for UMP-45 | Facility Dark (Field-Tested) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.