Current Price
Updated 19 hours ago
Median Price
$58.24
Latest Sell
$58.24
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $249 | $240 | a day ago | 13 | 109 | $162 | 32.2% | |||
| MW | — | $127 | $148 | a day ago | 29 | 428 | $83.50 | 43.5% | |||
| FT | — | $82.15 | $105 | a day ago | 39 | 947 | $57.72 | 45.3% | |||
| WW | — | $83.99 | $74.59 | a day ago | 16 | 70 | $61.64 | 17.4% | |||
| BS | — | $78.02 | $70.70 | a day ago | 12 | 379 | $54.50 | 22.9% | |||
| FN | — | — | $118 | $104 | a day ago | 88 | 996 | $85.04 | 18.1% | ||
| MW | — | — | $60.03 | $58.24 | a day ago | 230 | 5661 | $45.66 | 21.6% | ||
| FT | — | — | $46.84 | $45.15 | a day ago | 476 | 17307 | $30.54 | 32.4% | ||
| WW | — | — | $51.06 | $49.43 | a day ago | 54 | 1300 | $31.52 | 36.2% | ||
| BS | — | — | $40.84 | $40.38 | a day ago | 157 | 5978 | $31.52 | 21.9% |

-23.94%
Price
$45.66
In stock
26

-18.17%
Price
$49.12
In stock
72

-18.17%
Price
$49.12
In stock
48

-14.76%
Price
$51.17
In stock
90

-14.38%
Price
$51.40
In stock
66
Desert Eagle | Printstream (Minimal Wear) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for Desert Eagle | Printstream (Minimal Wear) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.