Current Price
Updated an hour ago
Median Price
$0.03
Latest Sell
$0.03
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $0.14 | $0.12 | 10 hours ago | 615 | 1334 | $0.05 | 58.3% | |||
| MW | — | $0.06 | $0.03 | 10 hours ago | 514 | 1250 | $0.02 | 33.3% | |||
| FT | — | $0.05 | $0.04 | 10 hours ago | 1125 | 3107 | $0.01 | 75% | |||
| WW | — | $0.07 | $0.05 | 10 hours ago | 266 | 261 | $0.03 | 40% | |||
| BS | — | $0.09 | $0.07 | a day ago | 370 | 172 | $0.06 | 14.3% | |||
| FN | — | — | $0.07 | $0.06 | 10 hours ago | 6959 | 60484 | $0.03 | 50% | ||
| MW | — | — | $0.04 | $0.03 | 10 hours ago | 6129 | 47610 | $0.01 | 66.7% | ||
| FT | — | — | $0.04 | $0.03 | 10 hours ago | 8717 | 103420 | $0.01 | 66.7% | ||
| WW | — | — | $0.04 | $0.03 | 10 hours ago | 1205 | 9319 | $0.01 | 66.7% | ||
| BS | — | — | $0.04 | $0.03 | 10 hours ago | 914 | 6653 | $0.01 | 66.7% |

-75.00%
Price
$0.01
In stock
209

-75.00%
Price
$0.01
In stock
91

-50.00%
Price
$0.02
In stock
5351

-25.00%
Price
$0.03
In stock
9

-25.00%
Price
$0.03
In stock
2431
UMP-45 | Facility Dark (Field-Tested) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for UMP-45 | Facility Dark (Field-Tested) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.