Current Price
Updated 37 minutes ago
Median Price
$4.50
Latest Sell
$4.50
| Wear | ST | SV | Sold At | ↗ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FN | — | $56.41 | $54.94 | 2 days ago | 27 | 70 | $39.82 | 27.5% | |||
| MW | — | $12.96 | $11.50 | 10 hours ago | 72 | 834 | $8.68 | 24.5% | |||
| FT | — | $6.00 | $5.46 | 10 hours ago | 96 | 1690 | $3.93 | 28% | |||
| WW | — | $4.90 | $5.24 | 10 hours ago | 41 | 610 | $3.82 | 27.1% | |||
| BS | — | $4.65 | $4.50 | 10 hours ago | 57 | 827 | $3.37 | 25.1% | |||
| FN | — | — | $25.81 | $25.00 | 10 hours ago | 101 | 792 | $19.52 | 21.9% | ||
| MW | — | — | $4.65 | $4.17 | a day ago | 217 | 4798 | $2.65 | 36.5% | ||
| FT | — | — | $2.25 | $2.33 | 10 hours ago | 290 | 8390 | $1.37 | 41.2% | ||
| WW | — | — | $1.90 | $1.63 | 10 hours ago | 167 | 3664 | $1.12 | 31.3% | ||
| BS | — | — | $1.41 | $1.32 | 10 hours ago | 140 | 3055 | $0.95 | 28% |

-27.53%
Price
$3.37
In stock
37

-16.56%
Price
$3.88
In stock
24

-16.34%
Price
$3.89
In stock
60

-15.91%
Price
$3.91
In stock
26

-3.87%
Price
$4.47
In stock
90
StatTrak™ USP-S | Black Lotus (Battle-Scarred) provides live price tracking, market data, and recent sales signals to help you buy and sell smarter. Monitor liquidity, compare trusted marketplaces, and use the price history to find optimal entry points.
Prices for StatTrak™ USP-S | Black Lotus (Battle-Scarred) may fluctuate with supply and demand changes across Steam and third-party markets. Use the chart above to analyze short-term volatility versus longer trends, and watch live deals to capture below-market opportunities.